Platform Overview
Single Next.js application with role-based portals, dynamic RBAC, and shared Jazz design system.
The Jazz SME Digital Growth Force (Jazz SME DGF) is a unified sales performance platform for Jazz's Small & Medium Enterprise (SME) segment under the Digital Growth Force (DGF) program. One codebase serves four portals — access is determined by the user's primary role at login, with a portal switcher for multi-role users.
Next.js 16 + shadcn/ui + Tailwind. Server components with client shells for navigation.
Email, mobile OTP, or Jazz Active Directory (AD) SSO. Login via email OR mobile number.
Roles are database entities — not hard-coded. Super Admin can create custom roles with permission sets.
DVR and DBP fully usable at 375px width. Bottom navigation on EDO portal.
Desktop-optimized dashboards with sidebar navigation, KPI cards, and data tables.
SFA, CRRU, CRM/Snow, AD — Phase 1 uses CSV import fallback (M-18).
Seven KPI Pillars
Core performance domains tracked across all portals — scoped by user role and region.
Subscription / line activations, activation count KPI, hunting vs farming split.
Monthly Recurring Cost and One-Time Cost targets vs achievement, trend lines.
Stage-wise opportunities, Won/Lost/Open, bi-directional CRM sync.
Field visit logging — physical & virtual, visit compliance %, customer touchpoints.
MTD recovery, aging buckets, cashflow, Final Target vs Target adjustments.
Next-day activity planning, manager approval workflow, due by 6 PM.
Shared account registry, portfolio assignment, reassignment history.
Four Portals — Detailed Breakdown
Each portal serves a distinct user type with scoped data, navigation, and responsibilities.
Mobile-first field portal for daily visits, business plans, and personal KPIs.
Primary Users
- EDO (Enterprise Distribution Officer)
Data Scope (RBAC)
Own data only — personal KPIs, assigned portfolio, own visits & pipeline
Key Responsibilities
- Log daily customer visits (DVR) — physical or virtual
- Submit Daily Business Plan (DBP) by 6 PM
- View personal MRC, OTC, activation, recovery KPIs
- Manage own pipeline opportunities
- View assigned recovery accounts and MTD progress
Integrations & Data Sources
Modules Covered
Sidebar Navigation
- Dashboard
DASH-03 - My Visits
DVR-01 - My Plan (DBP)
DBP-01 - Pipeline
PIPE-02 - Recovery
REC-02 - Notifications
NOTIF-01
All Prototype Screens (11)
| Screen ID | Screen Name | Module | Status | |
|---|---|---|---|---|
| DASH-03 | Self Dashboard | M-04 | live | View |
| PROF-01 | My Profile | M-11 | live | View |
| DVR-01 | My Visits List | M-08 | live | View |
| DVR-02 | Log Visit Form | M-08 | live | View |
| DBP-01 | My Business Plan | M-10 | live | View |
| DBP-02 | Add / Edit Activity | M-10 | live | View |
| PIPE-02 | Pipeline List | M-07 | live | View |
| PIPE-03 | Opportunity Detail | M-07 | live | View |
| PIPE-04 | Add Opportunity | M-07 | live | View |
| REC-02 | My Recovery | M-09 | live | View |
| NOTIF-01 | Notification Center | M-13 | live | View |
Team dashboards, visit compliance, DBP approvals, recovery tracking, and EDO drill-down.
Primary Users
- Line Manager
- Regional Manager
Data Scope (RBAC)
Direct reports and regional team — scoped by reporting line and region
Key Responsibilities
- Monitor team KPI performance vs targets
- Review visit compliance matrix and dashboard
- Approve team Daily Business Plans
- Track team recovery and aging
- Drill into individual EDO profiles
- Create EDO users (scoped RBAC)
Integrations & Data Sources
Modules Covered
Sidebar Navigation
- Team Dashboard
DASH-02 - Visit Matrix
DVR-03 - Compliance
DVR-04 - DBP Approvals
DBP-03 - Activations
ACT-02 - Pipeline
PIPE-02 - Recovery
REC-01 - Reports
RPT-01 - EDO Profiles
PROF-01 - Notifications
NOTIF-01
All Prototype Screens (14)
| Screen ID | Screen Name | Module | Status | |
|---|---|---|---|---|
| DASH-02 | Team Dashboard | M-04 | live | View |
| DVR-03 | Team Visit Matrix | M-08 | live | View |
| DVR-04 | Visit Compliance Dashboard | M-08 | live | View |
| DBP-03 | Team DBP Approvals | M-10 | live | View |
| DBP-04 | Plan vs Actual | M-10 | live | View |
| ACT-02 | Team Activations List | M-05 | live | View |
| PIPE-02 | Team Pipeline | M-07 | live | View |
| REC-01 | Recovery Dashboard | M-09 | live | View |
| REC-03 | Aging Distribution | M-09 | live | View |
| PROF-01 | EDO Profile | M-11 | live | View |
| CHART-01 | Team Charts | M-12 | live | View |
| RPT-01 | Report Center | M-14 | live | View |
| NOTIF-01 | Notification Center | M-13 | live | View |
| UM-01 | Scoped User List | M-02 | live | View |
National KPI overview, charts, rankings, and export-ready reports (read-only scoped).
Primary Users
- Executive / Leadership
- Sales Operations
- Analyst / Report Viewer
Data Scope (RBAC)
National or regional read-only — broadest dashboard scope per role
Key Responsibilities
- View national KPI dashboard across all pillars
- Compare regional and EDO performance
- Analyze activations and MRC/OTC trends
- Review national pipeline funnel
- Export reports to Excel / PDF
Integrations & Data Sources
Modules Covered
Sidebar Navigation
- National Dashboard
DASH-01 - Activations
ACT-01 - MRC & OTC
MRC-01 - Pipeline
PIPE-01 - Charts
CHART-01 - Reports
RPT-01 - Notifications
NOTIF-01
All Prototype Screens (9)
| Screen ID | Screen Name | Module | Status | |
|---|---|---|---|---|
| DASH-01 | National Dashboard | M-04 | live | View |
| ACT-01 | Activations Dashboard | M-05 | live | View |
| ACT-03 | Activation Detail | M-05 | live | View |
| MRC-01 | MRC / OTC Overview | M-06 | live | View |
| PIPE-01 | Pipeline Dashboard | M-07 | live | View |
| CHART-01 | Performance Charts | M-12 | live | View |
| REC-03 | National Recovery Aging | M-09 | live | View |
| RPT-01 | Report Center | M-14 | live | View |
| NOTIF-01 | Notification Center | M-13 | live | View |
Users, roles, organization, customer master, imports, configuration, and audit.
Primary Users
- Super Admin
- Sales Operations Admin
Data Scope (RBAC)
Full system access — all users, all regions, all configuration (Super Admin / Sales Ops)
Key Responsibilities
- Manage users, roles, and dynamic RBAC
- Configure organization hierarchy and aliases
- Maintain customer & account master
- Process CSV/Excel imports and portfolio moves
- Set KPI targets and integration settings
- Review audit logs and compliance
Integrations & Data Sources
Modules Covered
Sidebar Navigation
- Home
ADMIN-01 - Users & Roles
UM-01 - Organization
ORG-01 - Customers
CUST-01 - Data Import
IMP-01 - KPI Targets
MRC-02 - Settings
CFG-01 - Audit Log
AUDIT-01
All Prototype Screens (16)
| Screen ID | Screen Name | Module | Status | |
|---|---|---|---|---|
| ADMIN-01 | Admin Home | — | live | View |
| UM-01 | User List | M-02 | live | View |
| UM-02 | Add / Edit User | M-02 | live | View |
| UM-03 | Role List | M-02 | live | View |
| UM-04 | Create / Edit Role | M-02 | live | View |
| UM-05 | Pending Invites | M-02 | live | View |
| ORG-01 | Region Management | M-03 | live | View |
| ORG-02 | Organization Tree | M-03 | live | View |
| ORG-03 | Region Alias Mapping | M-03 | live | View |
| CUST-01 | Customer Accounts | M-17 | live | View |
| IMP-01 | Data Import | M-18 | live | View |
| REAS-01 | Portfolio Reassignment | M-18 | live | View |
| MRC-02 | Target Management | M-06 | live | View |
| CFG-01 | System Configuration | M-15 | live | View |
| AUDIT-01 | Audit Log | M-16 | live | View |
| NOTIF-01 | System Notifications | M-13 | live | View |
Eighteen Modules (M-01 to M-18)
Functional modules mapped to portals — grouped by domain.
Identity
Organization
Performance
Pipeline
Field Ops
Recovery
Analytics
Master Data
System
Abbreviations & Short Forms
All acronyms used in the SRS, UI labels, and dashboards — with full expanded forms.
| Short Form | Full Form | Context / Usage |
|---|---|---|
AD | Active Directory | Jazz SSO / authentication |
API | Application Programming Interface | System integrations |
ARR | Annual Recurring Revenue | Pipeline / revenue metric |
CRRU | Credit / Recovery Reporting Unit | Collections & billing system |
CRM | Customer Relationship Management | Pipeline source (Snow CRM) |
CSV | Comma-Separated Values | Data import / export |
DBP | Daily Business Plan | Next-day activity planning |
DGF | Digital Growth Force | Jazz SME sales program |
DIV/0 | Divide by zero | Recovery calculation edge case |
DVR | Daily Visit Report | Field visit logging |
EDO | Enterprise Distribution Officer | Field sales officer role |
EDO ID | Enterprise Distribution Officer Identifier | System ID (e.g. ISB-01) |
JBC ID | Jazz Business Code / Sales ID | SFA matching (e.g. 6754P) |
KPI | Key Performance Indicator | Dashboard metrics |
LDAP | Lightweight Directory Access Protocol | AD integration |
MRC | Monthly Recurring Cost / Revenue | Recurring monthly charge |
MTD | Month-to-Date | Reporting period from month start |
NT Login | Network Login | Jazz corporate username for SSO |
OTC | One-Time Cost / Revenue | Upfront / one-time charge |
OTP | One-Time Password | Mobile login verification |
PKR | Pakistani Rupee | Currency (₨ formatted) |
PKT | Pakistan Standard Time (UTC+5) | Timezone for all dates |
POC | Point of Contact | Customer contact person |
RBAC | Role-Based Access Control | Permission model |
REST | Representational State Transfer | API style |
SFA | Sales Force Automation | Activations / sales source |
SME | Small and Medium Enterprise | Jazz customer segment |
SMS | Short Message Service | OTP and alerts |
SRS | Software Requirements Specification | Requirements document |
SSO | Single Sign-On | AD-based login |
UI | User Interface | Screens and layouts |
UX | User Experience | Interaction design |
WCAG | Web Content Accessibility Guidelines | Accessibility standard |
UI Domain Labels
| Label | Meaning in Platform |
|---|---|
| New | New customer account |
| Existing | Existing customer account |
| Hunting | New business lead type |
| Farming | Existing account upsell lead type |
| Physically | In-person field visit |
| Virtually | Remote / virtual visit |
| Won | Pipeline deal closed successfully |
| Lost | Pipeline deal lost |
| Open | Pipeline opportunity in progress |
| MTD Recovery | Recovery collected month-to-date |
| Final Target | Adjusted recovery target from CRRU |
| Visit Compliance % | Actual visits ÷ planned visits |
User Types & RBAC
Dynamic role hierarchy — Level 1 (Super Admin) to Level 6 (EDO), plus custom roles at Level 7+.
| User Type | Level | Portal | Can Create | Responsibilities |
|---|---|---|---|---|
| Super Admin | 1 | Admin | All user types & roles | Full system config, integrations, role design |
| Sales Operations Admin | 2 | Admin | All except Super Admin | User management, targets, imports, month-end lock |
| Executive / Leadership | 3 | Executive | — | National KPI dashboards, trends, exports (read-only) |
| Regional Manager | 4 | Manager | Line Manager, EDO | Region performance, DBP approval, regional user creation |
| Line Manager | 5 | Manager | EDO only | Team dashboards, DVR/DBP approval, EDO creation |
| EDO | 6 | EDO | — | Field sales, DVR, DBP, own pipeline/recovery view |
| CRRU Viewer | 7 | Executive / Manager | — | Read-only recovery data (custom role) |
| Analyst / Report Viewer | 7 | Executive | — | Read-only dashboards and exports |
| Custom Role | 7+ | Configurable | Per permissions | Created by Super Admin or Sales Ops |
Platform Workflows
End-to-end journeys for EDO, Manager, Executive, Admin, and data import.
Login via mobile OTP, email, or Jazz SSO (AD)
Review personal dashboard — MRC, OTC, activations, visits
Submit Daily Business Plan for next day (due by 6 PM PKT)
Review and approve team DBP submissions
Log customer visits in the field — physical or virtual
Convert visit to pipeline opportunity if applicable
Background syncSync activations (SFA) and recovery (CRRU) every 15–60 min
Review team visit compliance matrix and KPI gaps
Data Integrations
External systems feeding the platform — Phase 2 live APIs, Phase 1 CSV fallback.
SFA ──→ Activations · MRC · OTC (every 15–60 min) CRRU ──→ Recovery · Aging · Cashflow (daily minimum) CRM ←──→ Pipeline opportunities (bi-directional) AD ──→ SSO / NT Login (real-time) App ──→ DVR · DBP submissions (real-time) CSV ──→ Phase 1 import fallback (on demand)
| Source | Full Name | Data Feeds | Direction | Frequency | Module |
|---|---|---|---|---|---|
SFA | Sales Force Automation | Activations, MRC, OTC | Inbound | Every 15–60 min | M-05, M-06 |
CRRU | Credit/Recovery Reporting Unit | Recovery, aging, cashflow | Inbound | Daily minimum | M-09 |
CRM / Snow | Customer Relationship Management | Pipeline opportunities | Bi-directional | Every 15–60 min | M-07 |
Active Directory | Jazz SSO | SSO / NT Login authentication | Inbound | Real-time | M-01 |
Native App | Internal application DB | DVR, DBP submissions | Internal | Real-time | M-08, M-10 |
CSV Import | Phase 1 fallback | All modules via upload | Inbound | On demand | M-18 |
Screen Inventory
All UI screens with IDs, module mapping, portal assignment, and prototype status.
| Screen ID | Screen Name | Module | Portal | Status | |
|---|---|---|---|---|---|
| GUIDE-01 | Platform Visual Guide | — | All | live | View → |
| AUTH-01 | Login | M-01 | All | live | View → |
| AUTH-02 | OTP Verification | M-01 | All | live | View → |
| AUTH-03 | First Login / Password Setup | M-01 | All | live | View → |
| AUTH-04 | Forgot Password | M-01 | All | live | View → |
| ADMIN-01 | Admin Home | — | Admin | live | View → |
| UM-01 | User List | M-02 | Admin | live | View → |
| UM-02 | Add / Edit User | M-02 | Admin | live | View → |
| UM-03 | Role List | M-02 | Admin | live | View → |
| UM-04 | Create / Edit Role | M-02 | Admin | live | View → |
| UM-05 | Pending Invites | M-02 | Admin | live | View → |
| ORG-01 | Region Management | M-03 | Admin | live | View → |
| ORG-03 | Region Alias Mapping | M-03 | Admin | live | View → |
| DASH-01 | Executive Dashboard | M-04 | Executive | live | View → |
| DASH-02 | Manager Team Dashboard | M-04 | Manager | live | View → |
| DASH-03 | EDO Self Dashboard | M-04 | EDO | live | View → |
| ACT-01 | Activations Dashboard | M-05 | Executive | live | View → |
| ACT-02 | Team Activations List | M-05 | Manager | live | View → |
| ACT-03 | Activation Detail | M-05 | Executive | live | View → |
| MRC-01 | MRC / OTC Overview | M-06 | Executive | live | View → |
| MRC-02 | Target Management | M-06 | Admin | live | View → |
| PIPE-01 | Pipeline Dashboard | M-07 | Executive | live | View → |
| PIPE-02 | Pipeline List | M-07 | EDO | live | View → |
| PIPE-03 | Opportunity Detail | M-07 | EDO | live | View → |
| PIPE-04 | Add Opportunity | M-07 | EDO | live | View → |
| DVR-01 | My Visits List | M-08 | EDO | live | View → |
| DVR-02 | Log Visit Form | M-08 | EDO | live | View → |
| DVR-03 | Team Visit Matrix | M-08 | Manager | live | View → |
| DVR-04 | Visit Compliance Dashboard | M-08 | Manager | live | View → |
| REC-01 | Recovery Dashboard | M-09 | Manager | live | View → |
| REC-02 | EDO Recovery View | M-09 | EDO | live | View → |
| REC-03 | Aging Distribution Chart | M-09 | Manager | live | View → |
| DBP-01 | My Business Plan | M-10 | EDO | live | View → |
| DBP-02 | Add / Edit Activity | M-10 | EDO | live | View → |
| DBP-03 | DBP Approvals | M-10 | Manager | live | View → |
| DBP-04 | Plan vs Actual | M-10 | Manager | live | View → |
| PROF-01 | EDO Profile | M-11 | Manager | live | View → |
| PROF-02 | EDO Self Profile | M-11 | EDO | live | View → |
| CHART-01 | Performance Charts | M-12 | Executive | live | View → |
| NOTIF-01 | Notification Center | M-13 | All | live | View → |
| RPT-01 | Report Center | M-14 | Executive | live | View → |
| CFG-01 | System Configuration | M-15 | Admin | live | View → |
| AUDIT-01 | Audit Log | M-16 | Admin | live | View → |
| CUST-01 | Customer Accounts | M-17 | Admin | live | View → |
| IMP-01 | Data Import | M-18 | Admin | live | View → |
| REAS-01 | Portfolio Reassignment | M-18 | Admin | live | View → |
57 System Entities
Database entity domains from SRS Section 13 — full schema design is the next phase.
User, Role, Permission, RolePermission, UserRole, Session, Invite, PasswordReset
Region, RegionAlias, ReportingLine, HierarchyNode, TeamAssignment
KpiTarget, Calendar, LookupValue, IntegrationConfig, StageMapping, …
CustomerAccount, AccountContact
SalesActivation, MrcRecord, OtcRecord, KpiSnapshot, ActivationTarget, …
DailyVisit, VisitPlan, DailyBusinessPlan, DbPlanApproval
PipelineOpportunity, StageHistory, PipelineNote
RecoveryAccount, RecoverySummary
PortfolioAssignment, ReassignmentHistory
SyncLog, ImportBatch, ImportRow, DataQualityIssue
Notification, NotificationPreference, AlertRule
SystemSetting, AuditLog, ExportJob, MonthEndLock
Total: 57 entities across 12 domains · Identity (8) · Organization (5) · Master Data (14) · Customer (2) · Sales (10) · Field Ops (4) · Pipeline (3) · Recovery (2) · Portfolio (2) · Integration (4) · Notifications (3) · System (4)